M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Simon Uppill | OH S | 00:15:50 | 1155 | |
2 | Brodie Nankervis | EV T | 00:16:33 | 1121 | |
3 | Matthew Crane | AO A | 00:16:48 | 1109 | |
4 | Andrew Barnett | BS A | 00:17:00 | 1099 | |
5 | Leon Russell Keely | None | 00:17:05 | 1095 | |
6 | Simeon Burrill | None | 00:17:21 | 1082 | |
7 | Joseph Dickinson | EV T | 00:17:41 | 1066 | |
8 | Kerrin Rattray | None | 00:17:42 | 1066 | |
9 | Felix Späth | None | 00:18:03 | 1049 | * |
10 | Toby Wilson | BF N | 00:18:03 | 1049 | |
11 | Jarrah Day | PO A | 00:18:08 | 1045 | |
12 | Ewan Barnett | IK N | 00:18:35 | 1024 | |
13 | Tomas Krajca | None | 00:18:47 | 1014 | * |
14 | Andrew Brown | ST N | 00:19:39 | 973 | |
15 | Peter Hobbs | VI V | 00:20:06 | 951 | |
16 | Andrew Hill | WH N | 00:20:30 | 932 | |
17 | John Nieuwenhoven | CAS S | 00:20:31 | 931 | |
18 | Atte Lahtinen | None | 00:21:00 | 908 | * |
19 | Matthew Patten | None | 00:21:18 | 894 | |
20 | Nicholas Collins | BK V | 00:21:36 | 880 | |
21 | Ashley Nankervis | None | 00:21:47 | 871 | |
22 | Jim Russell | BG V | 00:21:56 | 864 | |
23 | Peter Collins | None | 00:22:24 | 842 | |
24 | Jack Neumann | QC Q | 00:22:38 | 830 | |
25 | Ciaran Lane | None | 00:22:49 | 822 | |
26 | David Brownridge | BG V | 00:22:55 | 817 | |
27 | Lachlan Cherry | EV T | 00:23:09 | 806 | |
28 | Ben Rattray | RR A | 00:23:54 | 770 | |
29 | Alex Kennedy | CAS N | 00:25:16 | 705 | |
Robert Bennett | None | DNF | 0 | ||
Jacob Lindstam | None | DNF | 0 | * | |
Ian Lawford | None | DNF | 0 | ||
Riley De Jong | RR Q | DNF | 0 |
Event date: 14/04/2017
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05