| Class | State | Club |
|---|---|---|
| Men | VIC | Melbourne Forest Racers |
| Ranking races | Top 5 total | Average points | Ranking |
|---|---|---|---|
| 8 | 6009 | 1185 | 5 |
Ranking score consists of the best 5 points scored in the last 12 months highlighted in blue rows
| Date | Event | Class | Place | Time | Points |
|---|---|---|---|---|---|
| 28/09/2025 | 2 Australian Long Distance Championships | M21E | 1 | 1:39:31 | 1231 |
| 27/04/2025 | Victorian Long Distance Championships - Mount Korong | M21E | 1 | 1:16:24 | 1196 |
| 26/04/2025 | Victorian Middle Distance Championships - Wehla Hill | M21A | 3 | 0:31:54 | 1179 |
| 21/04/2025 | Australian 3 Days 2025 Race 3 - Poverty Reef | M21E | 1 | 0:43:49 | 1174 |
| 20/04/2025 | Australian 3 Days 2025 Race 2 - The Granites - WRE | M21E | 4 | 1:23:52 | 1185 |
| 19/04/2025 | Australian 3 Days 2025 Race 1 - Psalm Singing Gully - WRE | M21E | 3 | 0:29:00 | 1216 |
| 26/01/2025 | Oceania Orienteering Championships 2025, Long | Men | 13 | 01:37:41 | 1137 |
| 25/01/2025 | Oceania Orienteering Championships 2025, Middle | Men | 7 | 00:33:26 | 1164 |
| 05/10/2024 | 6- Australian Long Distance Championship | Men 21 Elite | 6 | 01:38:29 | 1195 |
| 22/09/2024 | Vic Long Distance Championships - Nuggety Range, Maldon | M21E | 1 | 01:36:03 | 1224 |
| 15/09/2024 | Vic Middle Distance Championships - Blackwood | M21A | 1 | 00:33:05 | 1183 |
| 18/05/2024 | NOL Round 4 | M21E | 1 | 00:41:30 | 1163 |
| 03/09/2023 | Victorian Long Distance Championships - Mt Alexander Harcourt | M21E | 1 | 01:32:38 | 1205 |
| 12/07/2023 | World Orienteering Championships 2023, Middle - qualification | Men | 16 | 00:33:58 | 1193 |
| 06/05/2023 | NOL Round 4 - Double Middle - qual | M21E | 4 | 00:26:31 | 1194 |
| 06/05/2023 | NOL Round 4 - Double Middle - final | M21E | 1 | 00:28:58 | 1192 |
| 10/04/2023 | Easter 3 Days - Day 3 | M21E | 1 | 00:47:51 | 1236 |
| 09/04/2023 | Easter 3 Days - Day 2 | M21E | 1 | 01:27:41 | 1209 |
| 08/04/2023 | Easter 3 Days - Day 1 | M21E | 2 | 00:34:00 | 1208 |
| 11/01/2023 | Oceania Championships Middle - Hunt Tin Mine St Helens | M21E | 6 | 00:34:10 | 1165 |
| 09/01/2023 | Oceania Championships Long - Bells Marsh St Helens | M21E | 3 | 01:46:00 | 1190 |
| 01/10/2022 | Australian Long Distance Championships - Nuggety Range, Maldon (WRE) | Men 21 Elite | 2 | 01:46:19 | 1290 |
| 25/09/2022 | Australian Middle Distance Championships - Blackwood (WRE) | Men 21 Elite | 4 | 00:35:03 | 1183 |
| 24/09/2022 | Victorian Middle Distance Championships - Daylesford | Men 21 Elite | 2 | 00:28:17 | 1272 |
| 03/04/2022 | 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | M21E | 3 | 01:30:44 | 1243 |
| 02/04/2022 | 2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | M21E | 4 | 00:44:45 | 1247 |
| 21/11/2021 | 2021 NSW Long Distance Orienteering Championships - SL #15 | Men 21A | 1 | 01:11:20 | 1239 |
| 20/11/2021 | 2021 NSW Middle Distance Orienteering Championships - SL #14 | Men 21A | 2 | 00:41:13 | 1231 |
| 15/05/2021 | NOL, ACT League #4, NSW SL #3 | M21E | 3 | 00:34:53 | 1197 |
| 25/04/2021 | NOL - SA Long Distance Championships - Crooked Straight | M21E | 4 | 01:42:49 | 1204 |
| 24/04/2021 | NOL and WRE Event - Middle Distance - Wiela-Bunyip Reach | M21E | 2 | 00:34:48 | 1190 |
| 05/04/2021 | 2021 Easter 3 Days Day 3 | Men 21 Elite | 4 | 00:49:23 | 1170 |
| 04/04/2021 | 2021 Easter 3 Days Day 2 | Men 21 Elite | 2 | 02:00:19 | 1211 |
| 03/04/2021 | 2021 Easter 3 Days Day 1 | Men 21 Elite | 3 | 00:39:03 | 1253 |
| 14/03/2021 | NOL - Long - Eureka Challenge - Vic Autumn 2 - Creswick | M21E | 2 | 01:11:52 | 1251 |
| 13/03/2021 | NOL - Middle - Vic Autumn 1 - Mt Alexander | M21E | 1 | 00:40:07 | 1283 |
| 16/02/2020 | Maximus O-Meeting (Long) | Men | 20 | 01:32:24 | 1220 |
| 15/02/2020 | Maximus O-Meeting (Middle) | Men | 60 | 00:46:22 | 1175 |
| 27/09/2019 | World Cup Round 3, Middle | Men | 73 | 00:46:50 | 1195 |
| 15/09/2019 | DM Lang | Men | 9 | 01:41:05 | 1134 |
| 13/08/2019 | Nokian Tyres World Orienteering Championships 2019, Middle qualification | Men | 26 | 00:34:25 | 1136 |
| 09/06/2019 | Pure Gold! Creswick Diggings 3-Day, Race 2 / Victorian Middle Distance Championship | M21E | 1 | 00:29:50 | 1236 |
| 19/05/2019 | National Orienteering League Ultralong (NOL) & NSW Long Championships (SL4) + ACT League #5 | M21E | 6 | 02:55:35 | 976 |
| 18/05/2019 | National Orienteering League (NOL) & NSW Middle Championships (SL3) + ACT League #4 | M21E | 4 | 00:36:00 | 1151 |
| 27/04/2019 | Go for 2&5 Australian Middle Distance Championships | M21E | 3 | 00:31:47 | 1185 |
| 27/04/2019 | Go for 2&5 Australian Middle Distance Championships | M21E | 3 | 00:31:47 | 1212 |
| 22/04/2019 | Go for 2 Australian 3 Day Middle | M21E | 7 | 00:35:56 | 1080 |
| 22/04/2019 | Go for 2&5 Australian 3 Day Championship, middle | M21E | 7 | 00:35:56 | 1014 |
| 21/04/2019 | Go for 2 Australian 3 Day Long | M21E | 6 | 01:45:31 | 1040 |
| 21/04/2019 | Go for 2&5 Australian 3 Day Championship, long | M21E | 6 | 01:45:31 | 977 |
| 29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | M21E | 4 | 00:34:51 | 996 |
| 16/09/2018 | Victorian Long Championships - Evenmoore, Chewton - Fryerstown | M21E | 1 | 01:21:52 | 1107 |
| 09/07/2018 | Junior World Orienteering Championships , Long | Men | 47 | 01:24:46 | 944 |
| 19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | M21 | 3 | 00:31:00 | 1097 |
| 14/07/2017 | Junior World Orienteering Championships 2017, Long distance | Men | 90 | 01:28:32 | 582 |
| 25/03/2017 | Danish Spring | Men | 20 | 00:46:56 | 651 |
| 11/07/2016 | Junior World Orienteering Championships 2016, Long | Men | 90 | 01:26:37 | 671 |
| 15/05/2016 | Victorian Championships, Middle Distance, Borhoney Ghurk | M21 | 2 | 00:33:17 | 1099 |
| 09/07/2015 | Long distance | Men | 117 | 01:36:25 | 507 |
| 07/07/2015 | Junior World Orienteering Championships 2015, Middle distance, final | Men | 57 | 00:38:51 | 465 |
| 23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | M21 | 14 | 00:38:38 | 1004 |
| 28/09/2014 | Australian Championships, Middle Distance, WA | M21E | 42 | 00:50:11 | 798 |
| 22/03/2014 | NOL Middle Yackandandah | M21E | 41 | 01:15:09 | 602 |
| 08/09/2013 | Victorian Championships, Middle Distance, Deep Creek | M21E | 9 | 00:34:04 | 939 |
| Ranking races | Top 5 total | Average points | Ranking |
|---|---|---|---|
| 11 | 6028 | 1184 | 6 |
Ranking score consists of the best 5 points scored in the last 12 months highlighted in blue rows
| Date | Event | Class | Place | Time | Points |
|---|---|---|---|---|---|
| 28/09/2025 | 2 Australian Long Distance Championships | M21E | 1 | 1:39:31 | 1231 |
| 27/09/2025 | 2025 Australian Championships Sprint | M21E | 3 | 00:12:21 | 1197 |
| 27/04/2025 | Victorian Long Distance Championships - Mount Korong | M21E | 1 | 1:16:24 | 1196 |
| 26/04/2025 | Victorian Middle Distance Championships - Wehla Hill | M21A | 3 | 0:31:54 | 1179 |
| 21/04/2025 | Australian 3 Days 2025 Race 3 - Poverty Reef | M21E | 1 | 0:43:49 | 1174 |
| 20/04/2025 | Australian 3 Days 2025 Race 2 - The Granites - WRE | M21E | 4 | 1:23:52 | 1185 |
| 19/04/2025 | Australian 3 Days 2025 Race 1 - Psalm Singing Gully - WRE | M21E | 3 | 0:29:00 | 1216 |
| 18/04/2025 | Australian 3 Days 2025 - NOL Prologue & Public Sprint | M21E | 2 | 0:14:44 | 1186 |
| 26/01/2025 | Oceania Orienteering Championships 2025, Long | Men | 13 | 01:37:41 | 1137 |
| 25/01/2025 | Oceania Orienteering Championships 2025, Middle | Men | 7 | 00:33:26 | 1164 |
| 24/01/2025 | Oceania Orienteering Championships 2025, Sprint | Men | 10 | 00:15:33 | 1155 |
| 01/12/2024 | Victorian Sprint Championship, Tarneit College | M21A | mispunched | 0 | |
| 06/10/2024 | 7 - Australian Sprint Distance Championship | Men 21 Elite | 2 | 00:15:55 | 1217 |
| 05/10/2024 | 6- Australian Long Distance Championship | Men 21 Elite | 6 | 01:38:29 | 1195 |
| 22/09/2024 | Vic Long Distance Championships - Nuggety Range, Maldon | M21E | 1 | 01:36:03 | 1224 |
| 15/09/2024 | Vic Middle Distance Championships - Blackwood | M21A | 1 | 00:33:05 | 1183 |
| 18/05/2024 | NOL Round 4 | M21E | 1 | 00:41:30 | 1163 |
| 28/04/2024 | NOL - Elite Knockout Sprint | Men–Qualification A | 8 | 00:08:48 | 1097 |
| 27/04/2024 | NOL3a - WRE Elite Qld Sprint Champs am - OY3 | M21E | 1 | 00:12:59 | 1222 |
| 03/02/2024 | Oceania Orienteering Championships 2024, Sprint | Men | 12 | 00:19:15 | 1144 |
| 28/01/2024 | Oceania Orienteering Championships 2024, Knock-Out Sprint | Men | 14 | 00:00:01 | 1145 |
| 28/01/2024 | Oceania Orienteering Championships 2024, Knock-Out Sprint | Men | 1 | 00:11:27 | 1153 |
| 26/11/2023 | Victorian Sprint Championships - Individual | M21A | 1 | 00:12:59 | 1148 |
| 03/09/2023 | Victorian Long Distance Championships - Mt Alexander Harcourt | M21E | 1 | 01:32:38 | 1205 |
| 12/07/2023 | World Orienteering Championships 2023, Middle - qualification | Men | 16 | 00:33:58 | 1193 |
| 06/05/2023 | NOL Round 4 - Double Middle - qual | M21E | 4 | 00:26:31 | 1194 |
| 06/05/2023 | NOL Round 4 - Double Middle - final | M21E | 1 | 00:28:58 | 1192 |
| 10/04/2023 | Easter 3 Days - Day 3 | M21E | 1 | 00:47:51 | 1236 |
| 09/04/2023 | Easter 3 Days - Day 2 | M21E | 1 | 01:27:41 | 1209 |
| 08/04/2023 | Easter 3 Days - Day 1 | M21E | 2 | 00:34:00 | 1208 |
| 07/04/2023 | Australian 3 Days 2023 - NOL Prologue & Public Sprint | M21E | 1 | 00:14:56 | 1188 |
| 11/03/2023 | Sydney Sprint Weekend Race 1 | M21E | 1 | 00:14:08 | 1205 |
| 11/01/2023 | Oceania Championships Middle - Hunt Tin Mine St Helens | M21E | 6 | 00:34:10 | 1165 |
| 09/01/2023 | Oceania Championships Long - Bells Marsh St Helens | M21E | 3 | 01:46:00 | 1190 |
| 07/01/2023 | Oceania Championships Sprint - Launceston | M21E | 2 | 00:15:35 | 1203 |
| 27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | M21A | 2 | 00:13:33 | 1259 |
| 01/10/2022 | Australian Long Distance Championships - Nuggety Range, Maldon (WRE) | Men 21 Elite | 2 | 01:46:19 | 1290 |
| 30/09/2022 | Australian Sprint Championships - Sunbury (WRE) | Men 21 Elite | 2 | 00:12:58 | 1289 |
| 25/09/2022 | Australian Middle Distance Championships - Blackwood (WRE) | Men 21 Elite | 4 | 00:35:03 | 1183 |
| 24/09/2022 | Victorian Middle Distance Championships - Daylesford | Men 21 Elite | 2 | 00:28:17 | 1272 |
| 23/04/2022 | NOL - Sprint Qualifier and Public Sprint | Men Elite A Qualifier | 1 | 00:11:55 | 1206 |
| 23/04/2022 | NOL WRE Sprint Final and Public Sprint (OQ - OY6) | Men Elite A Final | 4 | 00:13:17 | 1209 |
| 03/04/2022 | 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | M21E | 3 | 01:30:44 | 1243 |
| 02/04/2022 | 2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | M21E | 4 | 00:44:45 | 1247 |
| 13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | M21E | 3 | 00:13:54 | 1211 |
| 12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | M21E | 3 | 00:13:57 | 1258 |
| 21/11/2021 | 2021 NSW Long Distance Orienteering Championships - SL #15 | Men 21A | 1 | 01:11:20 | 1239 |
| 20/11/2021 | 2021 NSW Middle Distance Orienteering Championships - SL #14 | Men 21A | 2 | 00:41:13 | 1231 |
| 15/05/2021 | NOL, ACT League #4, NSW SL #3 | M21E | 3 | 00:34:53 | 1197 |
| 25/04/2021 | NOL - SA Long Distance Championships - Crooked Straight | M21E | 4 | 01:42:49 | 1204 |
| 24/04/2021 | NOL and WRE Event - Middle Distance - Wiela-Bunyip Reach | M21E | 2 | 00:34:48 | 1190 |
| 05/04/2021 | 2021 Easter 3 Days Day 3 | Men 21 Elite | 4 | 00:49:23 | 1170 |
| 04/04/2021 | 2021 Easter 3 Days Day 2 | Men 21 Elite | 2 | 02:00:19 | 1211 |
| 03/04/2021 | 2021 Easter 3 Days Day 1 | Men 21 Elite | 3 | 00:39:03 | 1253 |
| 02/04/2021 | 2021 Easter 3 Days Prologue | Men 21 Elite | 2 | 00:14:58 | 1174 |
| 14/03/2021 | NOL - Long - Eureka Challenge - Vic Autumn 2 - Creswick | M21E | 2 | 01:11:52 | 1251 |
| 13/03/2021 | NOL - Sprint - Gisborne | M21E | 2 | 00:14:44 | 1198 |
| 13/03/2021 | NOL - Middle - Vic Autumn 1 - Mt Alexander | M21E | 1 | 00:40:07 | 1283 |
| 13/12/2020 | Victorian Sprint Championships | M21A | 1 | 00:13:35 | 1260 |
| 16/02/2020 | Maximus O-Meeting (Long) | Men | 20 | 01:32:24 | 1220 |
| 15/02/2020 | Maximus O-Meeting (Middle) | Men | 60 | 00:46:22 | 1175 |
| 15/02/2020 | Maximus O-Meeting (Sprint) | Men | 37 | 00:15:39 | 1165 |
| 29/09/2019 | World Cup Round 3, Sprint | Men | 45 | 00:15:35 | 1175 |
| 28/09/2019 | World Cup Round 3, Knock out sprint | Men | 17 | 00:11:14 | 1275 |
| 27/09/2019 | World Cup Round 3, Middle | Men | 73 | 00:46:50 | 1195 |
| 15/09/2019 | DM Lang | Men | 9 | 01:41:05 | 1134 |
| 13/08/2019 | Nokian Tyres World Orienteering Championships 2019, Middle qualification | Men | 26 | 00:34:25 | 1136 |
| 09/06/2019 | Pure Gold! Creswick Diggings 3-Day, Race 2 / Victorian Middle Distance Championship | M21E | 1 | 00:29:50 | 1236 |
| 19/05/2019 | National Orienteering League Ultralong (NOL) & NSW Long Championships (SL4) + ACT League #5 | M21E | 6 | 02:55:35 | 976 |
| 18/05/2019 | National Orienteering League (NOL) & NSW Middle Championships (SL3) + ACT League #4 | M21E | 4 | 00:36:00 | 1151 |
| 27/04/2019 | Go for 2&5 Australian Middle Distance Championships | M21E | 3 | 00:31:47 | 1185 |
| 27/04/2019 | Go for 2&5 Australian Middle Distance Championships | M21E | 3 | 00:31:47 | 1212 |
| 26/04/2019 | Go for 2&5 Australian Sprint Championships | M21E | 3 | 00:17:50 | 1200 |
| 26/04/2019 | Go for 2&5 Australian Sprint Championships | M21E | 3 | 00:17:50 | 1189 |
| 22/04/2019 | Go for 2 Australian 3 Day Middle | M21E | 7 | 00:35:56 | 1080 |
| 22/04/2019 | Go for 2&5 Australian 3 Day Championship, middle | M21E | 7 | 00:35:56 | 1014 |
| 21/04/2019 | Go for 2 Australian 3 Day Long | M21E | 6 | 01:45:31 | 1040 |
| 21/04/2019 | Go for 2&5 Australian 3 Day Championship, long | M21E | 6 | 01:45:31 | 977 |
| 20/04/2019 | Go for 2 Australian 3 Day Sprint | M21E | 2 | 00:14:18 | 1193 |
| 20/04/2019 | Go for 2&5 Australian 3 Day Championship, sprint | M21E | 2 | 00:14:18 | 1139 |
| 25/11/2018 | Victorian Orienteering Championships - Sprint Distance | M21A | 1 | 00:14:06 | 1195 |
| 01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | M21E | 5 | 00:15:57 | 1033 |
| 29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | M21E | 4 | 00:34:51 | 996 |
| 16/09/2018 | Victorian Long Championships - Evenmoore, Chewton - Fryerstown | M21E | 1 | 01:21:52 | 1107 |
| 10/07/2018 | Junior World Orienteering Championships , Sprint | Men | 30 | 00:16:56 | 1117 |
| 09/07/2018 | Junior World Orienteering Championships , Long | Men | 47 | 01:24:46 | 944 |
| 19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | M21 | 3 | 00:31:00 | 1097 |
| 30/03/2018 | Australian 3 Day Championships, Prologue | M21E | 6 | 00:16:16 | 1039 |
| 11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | M21E | 5 | 00:15:59 | 1108 |
| 11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | M21E | 5 | 00:13:20 | 1033 |
| 10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | M21E | DNF | 0 | |
| 14/07/2017 | Junior World Orienteering Championships 2017, Long distance | Men | 90 | 01:28:32 | 582 |
| 12/07/2017 | Junior World Orienteering Championships 2017, Sprint distance | Men | 82 | 00:16:07 | 915 |
| 14/04/2017 | Jan Kjellstrom 2017 Sprint | Men | 71 | 00:18:30 | 816 |
| 25/03/2017 | Danish Spring | Men | 20 | 00:46:56 | 651 |
| 24/03/2017 | Danish Spring | Men | 28 | 00:16:06 | 1027 |
| 27/11/2016 | Victorian Championships, Sprint Distance | M21A | 4 | 00:14:49 | 1052 |
| 24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | M21E | 5 | 00:17:03 | 1121 |
| 11/07/2016 | Junior World Orienteering Championships 2016, Long | Men | 90 | 01:26:37 | 671 |
| 10/07/2016 | Junior World Orienteering Championships 2016, Sprint | Men | 91 | 00:15:08 | 927 |
| 15/05/2016 | Victorian Championships, Middle Distance, Borhoney Ghurk | M21 | 2 | 00:33:17 | 1099 |
| 25/03/2016 | Easter Prologue, Uni of Canberra, ACT | M21E | 10 | 00:16:43 | 1075 |
| 13/03/2016 | Melbourne Sprint Weekend, Race 3 | M21E | 5 | 00:12:41 | 1072 |
| 13/03/2016 | Melbourne Sprint Weekend, Race 4 | M21E | 6 | 00:13:32 | 1083 |
| 12/03/2016 | Melbourne Sprint Weekend, Race 1 | M21E | 5 | 00:13:12 | 1100 |
| 12/03/2016 | Melbourne Sprint Weekend, Race 2 | M21E | 14 | 00:15:26 | 1038 |
| 29/11/2015 | Victorian Championships, Sprint Distance, RMIT Bundoora | M21A | 1 | 00:13:56 | 1077 |
| 30/09/2015 | Australian Championships, Sprint Distance, Ballarat | M21E | 12 | 00:12:14 | 1098 |
| 29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Heat | 3 | 00:16:30 | 1047 |
| 29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Final | 7 | 00:14:29 | 1038 |
| 09/07/2015 | Long distance | Men | 117 | 01:36:25 | 507 |
| 07/07/2015 | Junior World Orienteering Championships 2015, Middle distance, final | Men | 57 | 00:38:51 | 465 |
| 05/07/2015 | Junior World Orienteering Championships 2015, Sprint distance | Men | 94 | 00:17:52 | 907 |
| 23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | M21 | 14 | 00:38:38 | 1004 |
| 30/11/2014 | Victorian Championships, Sprint Distance, Geelong | M21 | 9 | 00:18:03 | 980 |
| 29/09/2014 | Australian Championships, Sprint Distance, WA | M21E | 24 | 00:17:00 | 1002 |
| 28/09/2014 | Australian Championships, Middle Distance, WA | M21E | 42 | 00:50:11 | 798 |
| 18/04/2014 | Easter Prologue, Clandulla, NSW | M21E | 41 | 00:16:21 | 893 |
| 22/03/2014 | NOL Middle Yackandandah | M21E | 41 | 01:15:09 | 602 |
| 08/09/2013 | Victorian Championships, Middle Distance, Deep Creek | M21E | 9 | 00:34:04 | 939 |
| Ranking races | Top 5 total | Average points | Ranking |
|---|---|---|---|
| 3 | 3539 | 1179 | 32 |
Ranking score consists of the best 5 points scored in the last 12 months highlighted in blue rows
| Date | Event | Class | Place | Time | Points |
|---|---|---|---|---|---|
| 27/09/2025 | 2025 Australian Championships Sprint | M21E | 3 | 00:12:21 | 1197 |
| 18/04/2025 | Australian 3 Days 2025 - NOL Prologue & Public Sprint | M21E | 2 | 0:14:44 | 1186 |
| 24/01/2025 | Oceania Orienteering Championships 2025, Sprint | Men | 10 | 00:15:33 | 1155 |
| 01/12/2024 | Victorian Sprint Championship, Tarneit College | M21A | mispunched | 0 | |
| 06/10/2024 | 7 - Australian Sprint Distance Championship | Men 21 Elite | 2 | 00:15:55 | 1217 |
| 28/04/2024 | NOL - Elite Knockout Sprint | Men–Qualification A | 8 | 00:08:48 | 1097 |
| 27/04/2024 | NOL3a - WRE Elite Qld Sprint Champs am - OY3 | M21E | 1 | 00:12:59 | 1222 |
| 03/02/2024 | Oceania Orienteering Championships 2024, Sprint | Men | 12 | 00:19:15 | 1144 |
| 28/01/2024 | Oceania Orienteering Championships 2024, Knock-Out Sprint | Men | 14 | 00:00:01 | 1145 |
| 28/01/2024 | Oceania Orienteering Championships 2024, Knock-Out Sprint | Men | 1 | 00:11:27 | 1153 |
| 26/11/2023 | Victorian Sprint Championships - Individual | M21A | 1 | 00:12:59 | 1148 |
| 07/04/2023 | Australian 3 Days 2023 - NOL Prologue & Public Sprint | M21E | 1 | 00:14:56 | 1188 |
| 11/03/2023 | Sydney Sprint Weekend Race 1 | M21E | 1 | 00:14:08 | 1205 |
| 07/01/2023 | Oceania Championships Sprint - Launceston | M21E | 2 | 00:15:35 | 1203 |
| 27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | M21A | 2 | 00:13:33 | 1259 |
| 30/09/2022 | Australian Sprint Championships - Sunbury (WRE) | Men 21 Elite | 2 | 00:12:58 | 1289 |
| 23/04/2022 | NOL - Sprint Qualifier and Public Sprint | Men Elite A Qualifier | 1 | 00:11:55 | 1206 |
| 23/04/2022 | NOL WRE Sprint Final and Public Sprint (OQ - OY6) | Men Elite A Final | 4 | 00:13:17 | 1209 |
| 13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | M21E | 3 | 00:13:54 | 1211 |
| 12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | M21E | 3 | 00:13:57 | 1258 |
| 02/04/2021 | 2021 Easter 3 Days Prologue | Men 21 Elite | 2 | 00:14:58 | 1174 |
| 13/03/2021 | NOL - Sprint - Gisborne | M21E | 2 | 00:14:44 | 1198 |
| 13/12/2020 | Victorian Sprint Championships | M21A | 1 | 00:13:35 | 1260 |
| 15/02/2020 | Maximus O-Meeting (Sprint) | Men | 37 | 00:15:39 | 1165 |
| 29/09/2019 | World Cup Round 3, Sprint | Men | 45 | 00:15:35 | 1175 |
| 28/09/2019 | World Cup Round 3, Knock out sprint | Men | 17 | 00:11:14 | 1275 |
| 26/04/2019 | Go for 2&5 Australian Sprint Championships | M21E | 3 | 00:17:50 | 1200 |
| 26/04/2019 | Go for 2&5 Australian Sprint Championships | M21E | 3 | 00:17:50 | 1189 |
| 20/04/2019 | Go for 2 Australian 3 Day Sprint | M21E | 2 | 00:14:18 | 1193 |
| 20/04/2019 | Go for 2&5 Australian 3 Day Championship, sprint | M21E | 2 | 00:14:18 | 1139 |
| 25/11/2018 | Victorian Orienteering Championships - Sprint Distance | M21A | 1 | 00:14:06 | 1195 |
| 01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | M21E | 5 | 00:15:57 | 1033 |
| 10/07/2018 | Junior World Orienteering Championships , Sprint | Men | 30 | 00:16:56 | 1117 |
| 30/03/2018 | Australian 3 Day Championships, Prologue | M21E | 6 | 00:16:16 | 1039 |
| 11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | M21E | 5 | 00:15:59 | 1108 |
| 11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | M21E | 5 | 00:13:20 | 1033 |
| 10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | M21E | DNF | 0 | |
| 12/07/2017 | Junior World Orienteering Championships 2017, Sprint distance | Men | 82 | 00:16:07 | 915 |
| 14/04/2017 | Jan Kjellstrom 2017 Sprint | Men | 71 | 00:18:30 | 816 |
| 24/03/2017 | Danish Spring | Men | 28 | 00:16:06 | 1027 |
| 27/11/2016 | Victorian Championships, Sprint Distance | M21A | 4 | 00:14:49 | 1052 |
| 24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | M21E | 5 | 00:17:03 | 1121 |
| 10/07/2016 | Junior World Orienteering Championships 2016, Sprint | Men | 91 | 00:15:08 | 927 |
| 25/03/2016 | Easter Prologue, Uni of Canberra, ACT | M21E | 10 | 00:16:43 | 1075 |
| 13/03/2016 | Melbourne Sprint Weekend, Race 3 | M21E | 5 | 00:12:41 | 1072 |
| 13/03/2016 | Melbourne Sprint Weekend, Race 4 | M21E | 6 | 00:13:32 | 1083 |
| 12/03/2016 | Melbourne Sprint Weekend, Race 1 | M21E | 5 | 00:13:12 | 1100 |
| 12/03/2016 | Melbourne Sprint Weekend, Race 2 | M21E | 14 | 00:15:26 | 1038 |
| 29/11/2015 | Victorian Championships, Sprint Distance, RMIT Bundoora | M21A | 1 | 00:13:56 | 1077 |
| 30/09/2015 | Australian Championships, Sprint Distance, Ballarat | M21E | 12 | 00:12:14 | 1098 |
| 29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Heat | 3 | 00:16:30 | 1047 |
| 29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Final | 7 | 00:14:29 | 1038 |
| 05/07/2015 | Junior World Orienteering Championships 2015, Sprint distance | Men | 94 | 00:17:52 | 907 |
| 30/11/2014 | Victorian Championships, Sprint Distance, Geelong | M21 | 9 | 00:18:03 | 980 |
| 29/09/2014 | Australian Championships, Sprint Distance, WA | M21E | 24 | 00:17:00 | 1002 |
| 18/04/2014 | Easter Prologue, Clandulla, NSW | M21E | 41 | 00:16:21 | 893 |
| Ranking races | Top 5 total | Average points | Ranking |
|---|---|---|---|
| 0 | 0 | 0 | no longer eligible |
Ranking score consists of the best 5 points scored in the last 12 months highlighted in blue rows
| Date | Event | Class | Place | Time | Points |
|---|---|---|---|---|---|
| 07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | M20E | 2 | 00:36:42 | 900 |
| 06/10/2018 | AOC2018 Australian Long Championships NOL & WRE Event 8 | M20E | 1 | 01:04:52 | 1192 |
| 20/05/2018 | NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs | M20 | 2 | 01:07:35 | 1126 |
| 19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | M20 | 1 | 00:31:00 | 1032 |
| 31/03/2018 | Australian 3 Day Championships, Day 1 Middle Distace | M20E | 2 | 00:28:57 | 1114 |
| 14/07/2017 | Junior World Orienteering Championships 2017, Long distance | M20 | 4 | 01:28:32 | 657 |
| 02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | M20E | 2 | 00:36:46 | 690 |
| 01/10/2016 | Australian Championships, Long Distance, Stanthorpe | M20E | 1 | 01:14:46 | 800 |
| 28/09/2016 | AusChamps - Event 5 - Australian Secondary Schools Individual Championships | Senior Boys | 1 | 00:43:22 | 899 |
| 18/09/2016 | Victorian Championships, Long Distance | M20A | 1 | 01:06:44 | 129 |
