Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 2 | Elye Dent | RR A | 00:07:24 | 1181 | |
| 3 | Ethan Penck | YA S | 00:07:24 | 1175 | |
| 4 | Leith Soden | OH S | 00:07:24 | 1170 | |
| 5 | Owen Radajewski | PO A | 00:07:24 | 1164 | |
| 6 | Euan Best | EV T | 00:07:24 | 1159 | |
| 7 | Angus Haines | OH S | 00:07:24 | 1153 | |
| 7 | Alvin Craig | NC N | 00:07:24 | 1153 | |
| 10 | Toby Lang | BS A | 00:07:24 | 1137 | |
| 10 | Patrick Jaffe | MF V | 00:07:24 | 1137 | |
| 13 | Henri du Toit | MF V | 00:07:24 | 1120 | |
| 13 | Torren Arthur | MF V | 00:07:24 | 1120 | |
| 15 | Ryan Gray | UG Q | 00:07:24 | 1109 | |
| 16 | David Stocks | CC A | 00:07:24 | 1104 | |
| 16 | Ewan Shingler | BF N | 00:07:24 | 1104 | |
| 19 | Kylian Wymer | MF V | 00:07:24 | 1087 | |
| 19 | Matty Maundrell | BS A | 00:07:24 | 1087 | |
| 19 | Joseph Dickinson | EV T | 00:07:24 | 1087 | |
| 25 | Miles Bryant | EN Q | 00:07:24 | 1055 | |
| 25 | Liam Dufty | BO W | 00:07:24 | 1055 | |
| 25 | Toby Wilson | BF N | 00:07:24 | 1055 | |
| 31 | Niko Stoner | AL T | 00:07:24 | 1022 | |
| 31 | Joshua Blatchford | NC N | 00:07:24 | 1022 |
Event date: 24/01/2026
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
IOF Ranking Event 8982Race weighting factor, IP: 1.0