Men 21 Elite
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Matt Doyle | EN Q | 00:38:54 | 1256 | |
| 1 | Matt Doyle | MF V | 00:38:54 | 1256 | |
| 2 | Aston Key | MF V | 00:38:54 | 1256 | |
| 2 | Aston Key | MF V | 00:38:54 | 1256 | |
| 3 | Patrick Jaffe | MF V | 00:39:03 | 1253 | |
| 3 | Patrick Jaffe | MF V | 00:39:03 | 1253 | |
| 4 | Martin Dent | RR A | 00:42:15 | 1189 | |
| 4 | Martin Dent | RR A | 00:42:15 | 1189 | |
| 5 | Angus Haines | OH S | 00:43:39 | 1161 | |
| 5 | Angus Haines | OH S | 00:43:39 | 1161 | |
| 6 | Alastair George | BF N | 00:43:58 | 1155 | |
| 6 | Alastair George | BF N | 00:43:58 | 1155 | |
| 7 | Matthew Crane | AO A | 00:44:00 | 1154 | |
| 7 | Matthew Crane | AO A | 00:44:00 | 1154 | |
| 8 | Patrick Miller | None | 00:45:16 | 1129 | |
| 9 | Jarrah Day | PO A | 00:45:56 | 1116 | |
| 9 | Jarrah Day | PO A | 00:45:56 | 1116 | |
| 10 | Brodie Nankervis | EV T | 00:46:12 | 1110 | |
| 10 | Brodie Nankervis | EV T | 00:46:12 | 1110 | |
| 11 | Toby Wilson | BF N | 00:46:41 | 1101 | |
| 11 | Toby Wilson | BF N | 00:46:41 | 1101 | |
| 12 | Rob Preston | CH V | 00:48:04 | 1073 | |
| 12 | Rob Preston | CH V | 00:48:04 | 1073 | |
| 13 | Robert Bennett | None | 00:48:07 | 1072 | |
| 14 | Paul de Jongh | BS A | 00:50:26 | 1026 | |
| 14 | Paul de Jongh | BS A | 00:50:26 | 1026 | |
| 15 | Ryan Stocks | CC A | 00:51:05 | 1013 | |
| 15 | Ryan Stocks | CC A | 00:51:05 | 1013 | |
| 16 | Tomas Krajca | None | 00:51:05 | 1013 | * |
| 17 | Stephen Melhuish | None | 00:52:36 | 983 | |
| 18 | Dante Afnan | YA S | 00:54:42 | 941 | |
| 18 | Dante Afnan | YA S | 00:54:42 | 941 | |
| 19 | Alex Massey | NC N | 00:55:25 | 926 | |
| 19 | Alex Massey | NC N | 00:55:25 | 926 | |
| 20 | Jack Neumann | QC Q | 00:56:47 | 899 | |
| 20 | Jack Neumann | QC Q | 00:56:47 | 899 | |
| 21 | Riley de Jong | RR Q | 00:57:19 | 888 | |
| 21 | Riley de Jong | RR Q | 00:57:19 | 888 | |
| 22 | Dave Meyer | RR A | 00:57:20 | 888 | |
| 22 | Dave Meyer | RR A | 00:57:20 | 888 | |
| 23 | Ricky Thackray | BO W | 00:58:29 | 865 | |
| 23 | Ricky Thackray | BO W | 00:58:29 | 865 | |
| 24 | Mark Bourne | AO A | 00:59:48 | 839 | |
| 24 | Mark Bourne | AO A | 00:59:48 | 839 | |
| 25 | Daniel Gray | UG Q | 01:00:20 | 828 | |
| 25 | Daniel Gray | UG Q | 01:00:20 | 828 | |
| 26 | Duncan Currie | GO N | 01:00:34 | 824 | |
| 26 | Duncan Currie | GO N | 01:00:34 | 824 | |
| 27 | Andrew Brown | ST N | 01:03:17 | 769 | |
| 27 | Andrew Brown | ST N | 01:03:17 | 769 | |
| 28 | Andrew Smith | GO N | 01:12:17 | 590 | |
| 28 | Andrew Smith | GO N | 01:12:17 | 590 | |
| 29 | Lachlan Howard | EN Q | 01:27:38 | 283 | |
| 29 | Lachlan Howard | EN Q | 01:27:38 | 283 | |
| Sam Parkinson | None | did not finish | 0 | ||
| Hamish Prosser | AO A | did not finish | 0 | ||
| Hamish Prosser | AO A | did not finish | 0 |
Event date: 03/04/2021
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0