Men
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
3 | Aston Key | MF V | 00:17:56 | 1197 | |
4 | Ewan Shingler | BF N | 00:18:10 | 1188 | |
5 | Brodie Nankervis | EV T | 00:18:12 | 1186 | |
7 | Angus Haines | OH S | 00:18:21 | 1180 | |
8 | Cooper Horley | GO N | 00:18:24 | 1178 | |
11 | Alastair George | BF N | 00:19:04 | 1152 | |
12 | Patrick Jaffe | MF V | 00:19:15 | 1144 | |
13 | Leith Soden | OH S | 00:19:18 | 1142 | |
16 | Callum White | YV V | 00:19:46 | 1124 | |
20 | Torren Arthur | MF V | 00:20:17 | 1103 | |
22 | Toby Wilson | BF N | 00:20:26 | 1097 | |
23 | Oskar Mella | NC N | 00:20:28 | 1096 | |
27 | Owen Radajewski | PO A | 00:21:00 | 1074 | |
29 | Ryan Gray | UG Q | 00:21:19 | 1062 | |
31 | Remi Afnan | YA S | 00:21:33 | 1052 | |
32 | Oliver Martin | WO W | 00:21:38 | 1049 | |
33 | Jamie Woolford | BB N | 00:22:01 | 1034 | |
37 | Mason Arthur | MF V | 00:22:33 | 1012 | |
44 | Riley McFarlane | BO W | 00:24:53 | 919 | |
46 | Toby Cooper | BK V | 00:25:17 | 903 | |
47 | Peter Hobbs | VI V | 00:26:52 | 839 | |
52 | Joseph Coleman | KO W | 00:30:22 | 699 | |
Toby Cazzolato | TJ S | unclassified | 0 | ||
Oscar Brown | RR A | unclassified | 0 | ||
Niko Stoner | AL T | unclassified | 0 | ||
Duncan Currie | GO N | unclassified | 0 | ||
James Robertson | BG V | unclassified | 0 |
Event date: 03/02/2024
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
IOF Ranking Event 8041Race weighting factor, IP: 1.0