Men
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
5 | Angus Haines | OH S | 00:14:56 | 1173 | |
6 | Callum White | YV V | 00:14:58 | 1172 | |
10 | Patrick Jaffe | MF V | 00:15:33 | 1155 | |
13 | Toby Lang | BS A | 00:15:45 | 1149 | |
14 | Jensen Key | MF V | 00:15:47 | 1148 | |
15 | Paul de Jongh | BS A | 00:15:51 | 1146 | |
17 | David Stocks | CC A | 00:15:56 | 1144 | |
18 | Ethan Penck | YA S | 00:15:58 | 1143 | |
18 | Elye Dent | RR A | 00:15:58 | 1143 | |
21 | Ewan Shingler | BF N | 00:16:04 | 1140 | |
22 | Euan Best | EV T | 00:16:07 | 1138 | |
24 | Duncan Currie | GO N | 00:16:18 | 1133 | |
26 | Oscar Brown | RR A | 00:16:26 | 1129 | |
27 | Matt Doyle | MF V | 00:16:33 | 1126 | |
28 | Toby Wilson | BF N | 00:16:37 | 1124 | |
30 | Martin Dent | RR A | 00:16:39 | 1123 | |
31 | Jamie Woolford | BB N | 00:16:40 | 1122 | |
34 | Sam Woolford | EV T | 00:17:04 | 1110 | |
36 | Owen Radajewski | PO A | 00:17:27 | 1099 | |
37 | Seth Sweeney | WH N | 00:17:35 | 1095 | |
39 | Niko Stoner | AL T | 00:17:46 | 1090 | |
40 | Ryan Stocks | CC A | 00:17:50 | 1088 | |
42 | Toby Cazzolato | TJ S | 00:18:11 | 1077 | |
48 | Mason Arthur | MF V | 00:19:03 | 1052 | |
49 | Alastair George | BF N | 00:19:04 | 1051 | |
50 | Remi Afnan | YA S | 00:19:19 | 1044 | |
51 | Jett McComb | TF T | 00:19:31 | 1038 | |
54 | Oliver Freeman | ST N | 00:20:25 | 1012 | |
59 | Alex Woolford | BB N | 00:21:41 | 974 | |
60 | Miles Bryant | EN Q | 00:23:07 | 932 | |
Torren Arthur | MF V | 0 | |||
Oskar Mella | NC N | 0 | |||
Nick Mousley | AW V | 0 | |||
Liam Dufty | BO W | 0 | |||
Leith Soden | OH S | 0 | |||
Kelvin Meng | CC A | 0 | |||
Henri du Toit | MF V | 0 | |||
Brodie Nankervis | EV T | 0 |
Event date: 24/01/2025
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
IOF Ranking Event 8394Race weighting factor, IP: 1.01