Women A
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Allison Jones | RR A | 0:24:02 | 1261 | |
2 | Kathryn Preston | CH V | 0:25:17 | 1178 | |
3 | Jo Allison | RR A | 0:25:43 | 1148 | |
4 | Tracy Marsh | BF N | 0:27:20 | 1040 | |
5 | Georgie Statham | None | 0:27:29 | 1031 | |
6 | Nicki Taws | None | 0:28:12 | 983 | |
7 | Pam James | None | 0:28:20 | 974 | |
8 | Clemmie Thompson | None | 0:29:23 | 904 | |
9 | Danielle Winslow | None | 0:30:01 | 861 | |
10 | Karen Staudte | AL T | 0:32:22 | 704 |
Event date: 06/04/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.05