W20E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Natalie Miller | BS A | 00:37:11 | 1122 | |
2 | Nea Shingler | BF N | 00:38:46 | 1110 | |
3 | Mikaela Gray | UG Q | 00:40:06 | 1100 | |
4 | Milla Key | MF V | 00:40:15 | 1099 | |
5 | Erika Enderby | NC N | 00:42:45 | 1079 | |
6 | Zoe Carter | SW S | 00:46:01 | 1055 | |
7 | Sophie Taverna | CH V | 00:48:38 | 1035 | |
8 | Liana Stubbs | AL T | 00:53:14 | 1000 | |
9 | Julia Barbour | BF N | 00:56:26 | 975 | |
10 | Ella Hogg | PO A | 00:58:30 | 960 | |
11 | Mikayla Enderby | NC N | 00:58:50 | 957 | |
12 | Mia Kluth | PO A | 00:58:57 | 956 | |
13 | Maggie Mackay | UR N | 00:59:40 | 951 | |
14 | Aoife Rothery | CC A | 01:07:19 | 893 | |
15 | Alice Radajewski | PO A | 01:13:19 | 847 | |
16 | Louise Barbour | BF N | 01:39:58 | 10 |
Event date: 18/05/2024
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
EventorRace weighting factor, IP: 1.0