Men B Final
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Reuben Smith | None | 0:27:43 | 1054 | |
2 | Tom Walter | RR A | 0:30:44 | 926 | |
3 | David Shepherd | None | 0:30:53 | 920 | |
4 | Ben Rattray | RR A | 0:31:15 | 904 | |
5 | Ben Schulz | UG Q | 0:31:30 | 894 | |
6 | Alex Randall | CAS V | 0:31:40 | 887 | |
7 | Anthony Darr | None | 0:31:45 | 883 | |
8 | Alan Garde | BF N | 0:32:45 | 841 | |
9 | Graham Turner | BF N | 0:33:09 | 824 | |
10 | Paul Darvodelsky | None | 0:33:53 | 793 | |
11 | Paul Marsh | BF N | 0:35:49 | 712 | |
12 | Andrew Hill | WH N | 0:40:21 | 520 | |
13 | John Toomey | AO W | 0:40:55 | 495 | |
14 | Ant Burnett | BF N | 0:42:11 | 442 | |
15 | Arthur Kingsland | NC N | 0:49:49 | 0 |
Event date: 28/03/1998
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.95