Women
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
4 | Tara Melhuish | PO A | 00:00:01 | 1167 | |
6 | Caitlin Young | BS A | 00:00:01 | 1154 | |
7 | Nea Shingler | BF N | 00:00:01 | 1148 | |
10 | Mikaela Gray | UG Q | 00:00:01 | 1128 | |
10 | Mikayla Cooper | AL T | 00:00:01 | 1128 | |
10 | Zoe Carter | SW S | 00:00:01 | 1128 | |
16 | Milla Key | MF V | 00:00:01 | 1090 | |
17 | Katherine Maundrell | CC A | 00:00:01 | 1083 | |
17 | Sophie Taverna | CH V | 00:00:01 | 1083 | |
19 | Justine Hobson | BS A | 00:00:01 | 1071 | |
19 | Serena Doyle | UR N | 00:00:01 | 1071 | |
25 | Julia Gannon | RR Q | 00:00:01 | 1032 | |
25 | Natalie Miller | BS A | 00:00:01 | 1032 | |
31 | Erika Enderby | NC N | 00:00:01 | 994 | |
46 | Mikayla Enderby | NC N | 00:00:01 | 10 |
Event date: 28/01/2024
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
IOF Ranking Event 8039Race weighting factor, IP: 1.01