Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 2 | Angus Haines | OH S | 00:08:33 | 1160 | |
| 4 | Matty Maundrell | BS A | 00:08:38 | 1151 | |
| 6 | Torren Arthur | MF V | 00:08:51 | 1127 | |
| 7 | Henri du Toit | MF V | 00:09:04 | 1102 | |
| 8 | Joseph Dickinson | EV T | 00:09:06 | 1098 | |
| 9 | Joshua Blatchford | NC N | 00:09:09 | 1093 | |
| 12 | Toby Wilson | BF N | 00:09:12 | 1087 | |
| 14 | Jensen Key | MF V | 00:09:18 | 1076 | |
| 16 | Rory Shedden | SH N | 00:09:43 | 1029 | |
| 17 | Mason Arthur | MF V | 00:10:05 | 988 | |
| 18 | Oliver Freeman | ST N | 00:11:01 | 882 | |
| Toby Cooper | BK V | 0 | |||
| Joel Mion | IK N | 0 |
Event date: 24/01/2026
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
IOF Ranking Event 2008982Race weighting factor, IP: 1.0