W21
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Nicki Taws | None | 1:13:57 | 1199 | |
2 | Kathryn Preston | CH V | 1:16:26 | 1159 | |
3 | Julie Calder | None | 1:20:25 | 1095 | |
4 | Melissa Thomas | BN N | 1:21:50 | 1073 | |
5 | Jenny Casanova | WA S | 1:25:32 | 1013 | |
6 | Julia Minty | None | 1:27:29 | 982 | |
7 | Belinda Allison | RR A | 1:29:18 | 954 | |
8 | Louise Fairfax | AL T | 1:29:50 | 945 | |
9 | Rebecca Minty | RR A | 1:34:30 | 870 | |
10 | Allison Jones | RR A | 1:36:33 | 837 | |
11 | Heather Smith | TT S | 1:39:58 | 783 | |
11 | Heather Smith | SH N | 1:39:58 | 783 | |
12 | Shannon Jones | AO A | 1:41:55 | 752 | |
13 | Carolyn Jackson | BK V | 1:49:00 | 639 |
Event date: 08/03/1998
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.0