M20E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Sam Woolford | EV T | 00:48:14 | 1157 | |
2 | Jamie Woolford | BB N | 00:49:31 | 1147 | |
3 | Oscar Brown | RR A | 00:52:45 | 1121 | |
4 | Callum White | YV V | 00:54:18 | 1109 | |
5 | Torren Arthur | MF V | 00:55:13 | 1101 | |
6 | Oskar Mella | NC N | 00:55:41 | 1098 | |
7 | Seth Sweeney | WH N | 00:57:53 | 1080 | |
8 | Euan Best | EV T | 00:57:54 | 1080 | |
9 | Cooper Horley | GO N | 00:58:12 | 1078 | |
10 | Niko Stoner | AL T | 01:00:45 | 1057 | |
11 | Toby Cazzolato | TJ S | 01:01:54 | 1048 | |
12 | Liam Dufty | BO W | 01:02:09 | 1046 | |
13 | Remi Afnan | YA S | 01:04:11 | 1030 | |
14 | Owen Radajewski | PO A | 01:05:38 | 1018 | |
15 | Jett McComb | TF T | 01:09:53 | 984 | |
16 | Oliver Freeman | ST N | 01:12:47 | 961 | |
17 | Henry Smyth | QC Q | 01:13:17 | 957 | |
18 | William Barnes | RR Q | 01:16:14 | 934 | |
19 | Aldo Bosman | SW W | 01:26:05 | 855 | |
20 | Riley McFarlane | BO W | 01:26:43 | 850 | |
21 | Mitchell Stephens | YA S | 01:36:34 | 10 |
Event date: 01/04/2024
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
EventorRace weighting factor, IP: 1.0