M20E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Louis Elson | AL T | 1:10:56 | 496 | |
2 | Bryan RusselKeely | None | 1:16:30 | 355 | |
3 | Kieran Sullivan | None | 1:19:17 | 286 | |
4 | Simon Mee | None | 1:19:22 | 284 | |
5 | Jack Vincent | None | 1:20:22 | 259 | |
6 | Ciaran Murphy | None | 1:21:43 | 225 | |
7 | Leon Russell Keely | None | 1:22:29 | 206 | |
8 | Sebastian Woof | None | 1:23:02 | 193 | |
9 | Oliver Mitchell | None | 1:24:53 | 146 | |
10 | Anthony Brown | None | 1:27:25 | 83 | |
11 | Geoff Stacey | None | 1:27:46 | 74 | |
12 | Calllum Fagg | None | 1:29:33 | 29 | |
13 | Gary Flynn | SO Q | 1:31:37 | 10 | |
14 | Mathieu McGuire | None | 1:37:15 | 10 | |
15 | Richard Pywell | None | 1:37:17 | 10 | |
16 | Joshua Roberts | None | 1:38:25 | 10 | |
17 | Michael Roberts | None | 1:38:39 | 10 | |
18 | Tristan Lee | None | 1:43:52 | 10 | |
19 | Max Sankauskas | None | 1:46:58 | 10 | |
20 | Patrick Watts | None | 1:47:40 | 10 | |
21 | Aaron Simson Woods | None | 1:47:59 | 10 | |
22 | Nick Woodward | AL T | 1:50:12 | 10 | |
23 | Alex James | None | 1:51:02 | 10 | |
24 | Richard D'Abrera | None | 1:57:07 | 10 | |
25 | Aiden Ellmers | None | 2:14:44 | 10 | |
Rob Fell | None | DNF | 0 | ||
Julian Taylor | None | DNF | 0 |
Event date: 14/07/2007
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.05