W21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Jo Allison | RR A | 0:44:36 | 1222 | |
2 | Tracy Marsh | BF N | 0:48:51 | 1120 | |
3 | Hanny Allston | AL T | 0:49:08 | 1113 | |
4 | Susanne Casanova | TE S | 0:52:09 | 1041 | |
5 | Anna Sheldon | QC Q | 0:54:39 | 981 | |
6 | Grace Crane | CC A | 0:54:52 | 976 | |
7 | Wendy Read | UG Q | 0:55:04 | 971 | |
8 | Julia Davies | None | 0:55:06 | 970 | |
9 | Thorlene Egerton | EV T | 0:55:06 | 970 | |
10 | Cath Chalmers | RR A | 0:59:17 | 870 | |
11 | Briohny Seaman | WR N | 0:59:30 | 865 | |
12 | Rachel West | BO W | 1:02:38 | 789 | |
13 | Mace Neve | RR A | 1:02:45 | 787 | |
14 | Orla Murray | None | 1:03:10 | 777 | |
15 | Felicity Brown | CC N | 1:03:28 | 770 | |
16 | Hania Lada | YV V | 1:04:34 | 743 | |
17 | Moira Goddard | None | 1:08:04 | 660 | |
18 | Gayle Quantock | NC N | 1:13:22 | 532 | |
19 | Catherine Murphy | None | 1:13:47 | 523 | |
20 | Phoebe Dent | RR A | 1:14:20 | 509 | |
Anna Danielsson | None | DNF | 0 | * |
Event date: 24/04/2005
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0