W21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Robinson Tania | None | 0:59:02 | 1196 | * |
2 | Adams Jenni | None | 1:01:35 | 1143 | * |
3 | Anna Sheldon | QC Q | 1:04:35 | 1081 | |
4 | Susanne Casanova | TE S | 1:06:26 | 1043 | |
5 | Gelderman Marquita | None | 1:07:37 | 1018 | * |
6 | Orla Murray | None | 1:08:49 | 994 | |
7 | Danielle Winslow | None | 1:10:39 | 956 | |
8 | Grace Crane | CC A | 1:12:21 | 921 | |
9 | Smith Rebecca | None | 1:17:28 | 815 | * |
10 | Paterson Claire | None | 1:26:53 | 620 | |
11 | Rouse Natalie | None | 1:37:06 | 408 |
Event date: 12/10/2003
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0