Australian Orienteering Elite Ranking Scheme

Home Men Women Scheme Info
Ranking Lists
M21
M17-20
W21
W17-20
Latest Ranking Events
Queensland Championships, Long Distance
W21A
M21A
Queensland Championships, Middle Distance
W21A
M21A
Victorian Championships, Long Distance
W20E
M20E
W21E
M21E
Victorian Championships, Middle Distance
W20E
M20E
W21E
M21E
Australian Championships, Long Distance
W20E
M20E
W21E
M21E
Australian Championships, Sprint Distance
W20E
M20E
W21E
M21E
Australian Schools Championships
Snr Girls
Snr Boys
South Australian Championships, Long Distance
W20E
M20E
W21E
M21E
Australian Championships, Middle Distance
W20E
M20E
W21E
M21E
New South Wales Championships, Long Distance
W21A
M21A
New South Wales Championships, Middle Distance
W21A
M21A
Western Australian Championship, Long Distance
W21A
M21A
Western Australian Championship, Middle Distance
W21A
M21A
Canadian Orienteering Championships - Sprint
Men
World Championships, Long Distance, Final
Men
World Championships, Sprint Distance, Final
Men
World Championships, Sprint Distance, Qualification
Men
World Championships, Middle Distance, Final
Men
World Championships, Long Distance, Qualification
Men
World Championships, Middle Distance, Qualification
Men
World Championships, Long Distance, Final
Women
World Championships, Sprint Distance, Final
Women
World Championships, Sprint Distance, Qualification
Women
World Championships, Middle Distance, Final
Women
World Championships, Long Distance, Qualification
Women
World Championships, Middle Distance, Qualification
Women
O-Ringen Day 1, E1 and E2 - Long
M21E
W21E
Barebones 2010 Whistler - Middle
M21
North American Orienteering Championships Sprint
M21
North American Orienteering Championships Long
M21
North American Orienteering Championships Middle
M21
Junior World Championships, Middle Distance, Denmark
W20E Final
M20E Final
W20E Qual
M20E Qual
Junior World Championships, Long Distance, Denmark
W20
M20
Junior World Championships, Sprint Distance, Denmark
W20
M20
Victorian Badge Event, Jim Crow, Long Distance
W21A
M21A
Nordic Orienteering Tour, part 1 - Middle
W21E
Victorian Championship, Sprint Distance, Chewton
W21A
M21A
Victorian Badge Event, Choke em Gully, Long Distance
W21A
M21A
Tasmanian Championships, Sprint Distance
W21A
M20A
M21A
Queensland Badge, Dalmoak
W20
WA Championships, Sprint Distance, Guildford Grammar
Men
South Australian Championships, Sprint Distance
W21A
M21A
National League 13, Long Distance, Miners Despair
W20E
M20E
W21E
M21E
National League 12, Middle Distance, Wattle Ridge
W20E
M20E
W21E
M21E
National League 11, Sprint Distance, Macquarie Uni
W20E
M20E
W21E
M21E
Swedish Elitserien - Sprint
M21E
JK Trophy, Great Brittain
W21E
QLD Sprint Championships
M21A
ACT Championships, Long Distance
W20E
M20E
W21E
M21E
ACT Championships, Middle Distance, Buckenderra
W20E
M20E
W21E
M21E
ACT Championships, Sprint Distance, Buckenderra
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Day 3, Relay Distance
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Day 2, Long Distance
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Day 1, Middle Distance
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Prologue
W20E
M20E
W21E
M21E
Trossachs World Ranking, Great Brittain
W21E
National League 2, Sprint Distance, Bryces Flat
W20E
M20E
W21E
M21E
National League 1, Hagaby, Chewton Diggings
W20E
M20E
W21E
M21E
POM 2010 - Portugal O Meeting 2010
W21E
Blodslitet - Ultralong, Norway
W21E

Women's Ranking List

12 months to 14/10/2010

Best 5 Scores
Class Name Total Avg 1 2 3 4 5
1 21 TAS Grace Crane 5681 1070 1159 1152 1130 1128 1112
2 21 SA Vanessa Round 5589 957 1210 1177 1086 1059 1057
3 21 ACT Shannon Jones 5445 955 1111 1103 1090 1074 1067
4 21 VIC Kathryn Ewels 5327 946 1136 1073 1060 1030 1028
5 21 QLD Anna Sheldon 5128 916 1039 1035 1024 1019 1012
6 21 VIC Jasmine Neve 5117 902 1130 1055 1002 970 961
7 21 ACT Joanne Allison 5021 910 1069 1051 978 973 949
8 21 QLD Rachel Effeney 4910 841 1018 1014 997 941 940
9 35 NSW Tracy Marsh 4899 923 1031 998 960 959 952
10 20 ACT Belinda Lawford 4868 866 1040 991 978 936 923
11 35 VIC Natasha Key 4847 902 1002 971 971 967 936
12 21 ACT Mace Neve 4795 868 1021 953 943 940 938
13 21 SA Susanne Casanova 4791 892 979 979 946 946 940
14 21 VIC Aislinn Prendergast 4747 834 1089 918 916 913 911
15 21 QLD Laurina Neumann 4720 797 1102 972 912 868 865
16 21 VIC Ilka Barr 4617 786 1011 915 899 898 894
17 20 TAS Sarah Buckerfield 4554 751 960 947 926 889 831
18 21 QLD Bridget Anderson 4457 782 934 898 880 874 871
19 21 NSW Felicity Brown 4348 790 902 881 867 865 834
20 18 QLD Lilian Burrill 4275 730 933 898 898 808 738
21 35 SA Jenny Casanova 4231 735 914 847 840 818 812
22 21 WA Rachel West 4216 737 894 885 817 815 805
23 21 SA Lauren Gillis 4187 719 891 890 809 802 795
24 21 ACT Allison Jones 4160 745 927 920 870 724 719
25 21 VIC Zoe Radford 4131 750 934 839 815 773 770
26 40 WA Cath Chalmers 4107 720 874 839 818 792 783
27 20 TAS Claire Butler 3788 687 962 772 731 665 658
28 18 ACT Georgia Parsons 3776 513 827 762 761 714 712
29 45 QLD Thorlene Egerton 3595 669 784 756 703 678 674
30 21 NSW Lucy McGarva 3579 619 796 761 713 689 620
31 20 NSW Emily PRUDHOE 3479 475 921 755 644 598 561
32 21 VIC Clare Brownridge 3408 584 716 710 700 657 625
33 18 QLD Heather Muir 3189 520 767 647 623 585 568
34 21 VIC Eva Tiselius 3120 624 814 799 668 593 246
35 20 TAS Brea Pearce 3117 480 772 639 623 608 475
36 40 QLD Wendy Read 3081 482 746 613 609 560 553
37 21 NSW Bronwyn Steele 2948 737 831 738 692 687
38 16 NSW Michele Dawson 2884 376 748 596 517 513 510
39 21 QLD Ainsley Cavanagh 2856 571 672 571 560 552 502
40 20 QLD Krystal Neumann 2797 394 755 703 461 445 434
41 18 VIC Mary Fleming 2750 397 672 624 576 492 386
42 20 QLD Emily Cantwell 2676 369 629 608 515 502 422
43 20 QLD Jacqui Doyle 2641 524 782 536 510 410 403
44 18 TAS Amy Buckerfield 2590 330 646 613 482 473 376
45 21 WA Erin Post 2440 610 728 630 594 488 0
46 21 WA Jennifer Graham-Taylor 2175 370 534 532 512 414 182
47 20 QLD Katelyn Effeney 2150 270 554 455 431 418 293
48 21 NSW Sandra Oliver 2024 506 654 574 431 364 0
49 18 ACT Naomi MITCHELL 1940 268 567 414 338 323 298
50 18 VIC Rebekah Sunley 1935 262 485 472 360 349 270
51 20 NSW Tamara Orr 1926 348 484 408 367 343 324
52 21 NSW Briohny Seaman 1906 616 702 617 586
53 21 QLD Brooke Pye 1833 367 507 423 409 322 173
54 18 NSW Eleanor Ross 1814 605 628 600 587 0 0
55 20 VIC Jasmine Sunley 1520 304 713 347 271 95 94
56 21 TAS Emma Campbell 1508 258 436 356 277 253 187
57 21 TAS Jessica Fuller-Smith 1444 361 575 406 380 84
58 20 QLD Lillian Burrill 1320 425 537 401 381
59 21 NSW Catherine Murphy 1212 606 629 583 0 0
60 21 ACT Heather McDonald 1018 254 395 293 198 131
61 21 ACT Cassie Nybråten 937 937 937
62 21 TAS Rebecca Phillips 935 233 452 347 93 45 0
63 21 VIC Kirsten Fairfax 917 476 664 253
64 21 VIC Sophie Barker 877 877 877
65 40 QLD Sue Yan Tay 836 836 836
66 21 ACT Kristen Walker 834 417 469 365
67 21 NSW Phoebe Dent 764 191 415 177 167 4
68 20 TAS Isobel Cusick 707 353 468 238 0 0
69 21 ACT Bethany Thompson 698 233 293 248 157 0 0
70 20 QLD Linda Burrill 658 627 658
71 21 SA Fern Tomas 621 310 538 83 0
72 21 ACT Cathy Hogg 503 503 503 0
73 18 QLD Katie Doyle 442 108 185 183 55 19 0
74 18 SA Helen Mason-Fyfe 387 188 235 152 0 0
75 21 QLD Tara Dougall 365 365 365 0
76 45 QLD Su Yan Tay 324 324 324
77 21 VIC Rachel Johnson 280 280 280
78 21 TAS Jessie West 195 96 140 55 0 0 0
79 18 ACT Bonnie Haiblen 125 119 125 0 0 0
80 45 QLD Clare Leung 83 83 83
81 21 NSW Brook Martin 75 75 75 0
82 21 SA Lexie Ashforth 67 67 67
83 21 QLD Rebecca Freese 47 47 47
84 20 NSW Sally-Anne Henderson 43 41 43 0 0 0 0
85 21 TAS Sarah Mitchell 34 34 34 0 0 0 0
86 21 VIC Kath Copland 14 15 14

W20 Ranking List

12 months to 14/10/2010

Best 5 Scores
Class Name Total Avg 1 2 3 4 5
1 20 ACT Belinda Lawford 4868 866 1040 991 978 936 923
2 20 TAS Sarah Buckerfield 4554 751 960 947 926 889 831
3 18 QLD Lilian Burrill 4275 730 933 898 898 808 738
4 20 TAS Claire Butler 3788 687 962 772 731 665 658
5 18 ACT Georgia Parsons 3776 513 827 762 761 714 712
6 20 NSW Emily PRUDHOE 3479 475 921 755 644 598 561
7 18 QLD Heather Muir 3189 520 767 647 623 585 568
8 20 TAS Brea Pearce 3117 480 772 639 623 608 475
9 16 NSW Michele Dawson 2884 376 748 596 517 513 510
10 20 QLD Krystal Neumann 2797 394 755 703 461 445 434
11 18 VIC Mary Fleming 2750 397 672 624 576 492 386
12 20 QLD Emily Cantwell 2676 369 629 608 515 502 422
13 20 QLD Jacqui Doyle 2641 524 782 536 510 410 403
14 18 TAS Amy Buckerfield 2590 330 646 613 482 473 376
15 20 QLD Katelyn Effeney 2150 270 554 455 431 418 293
16 18 ACT Naomi MITCHELL 1940 268 567 414 338 323 298
17 18 VIC Rebekah Sunley 1935 262 485 472 360 349 270
18 20 NSW Tamara Orr 1926 348 484 408 367 343 324
19 18 NSW Eleanor Ross 1814 605 628 600 587 0 0
20 20 VIC Jasmine Sunley 1520 304 713 347 271 95 94
21 20 QLD Lillian Burrill 1320 425 537 401 381
22 20 TAS Isobel Cusick 707 353 468 238 0 0
23 20 QLD Linda Burrill 658 627 658
24 18 QLD Katie Doyle 442 108 185 183 55 19 0
25 18 SA Helen Mason-Fyfe 387 188 235 152 0 0
26 18 ACT Bonnie Haiblen 125 119 125 0 0 0
27 20 NSW Sally-Anne Henderson 43 41 43 0 0 0 0