Australian Orienteering Elite Ranking Scheme

Home Men Women Scheme Info
Ranking Lists
M21
M17-20
W21
W17-20
Latest Ranking Events
Queensland Championships, Long Distance
W21A
M21A
Queensland Championships, Middle Distance
W21A
M21A
Victorian Championships, Long Distance
W20E
M20E
W21E
M21E
Victorian Championships, Middle Distance
W20E
M20E
W21E
M21E
Australian Championships, Long Distance
W20E
M20E
W21E
M21E
Australian Championships, Sprint Distance
W20E
M20E
W21E
M21E
Australian Schools Championships
Snr Girls
Snr Boys
South Australian Championships, Long Distance
W20E
M20E
W21E
M21E
Australian Championships, Middle Distance
W20E
M20E
W21E
M21E
New South Wales Championships, Long Distance
W21A
M21A
New South Wales Championships, Middle Distance
W21A
M21A
Western Australian Championship, Long Distance
W21A
M21A
Western Australian Championship, Middle Distance
W21A
M21A
Canadian Orienteering Championships - Sprint
Men
World Championships, Long Distance, Final
Men
World Championships, Sprint Distance, Final
Men
World Championships, Sprint Distance, Qualification
Men
World Championships, Middle Distance, Final
Men
World Championships, Long Distance, Qualification
Men
World Championships, Middle Distance, Qualification
Men
World Championships, Long Distance, Final
Women
World Championships, Sprint Distance, Final
Women
World Championships, Sprint Distance, Qualification
Women
World Championships, Middle Distance, Final
Women
World Championships, Long Distance, Qualification
Women
World Championships, Middle Distance, Qualification
Women
O-Ringen Day 1, E1 and E2 - Long
M21E
W21E
Barebones 2010 Whistler - Middle
M21
North American Orienteering Championships Sprint
M21
North American Orienteering Championships Long
M21
North American Orienteering Championships Middle
M21
Junior World Championships, Middle Distance, Denmark
W20E Final
M20E Final
W20E Qual
M20E Qual
Junior World Championships, Long Distance, Denmark
W20
M20
Junior World Championships, Sprint Distance, Denmark
W20
M20
Victorian Badge Event, Jim Crow, Long Distance
W21A
M21A
Nordic Orienteering Tour, part 1 - Middle
W21E
Victorian Championship, Sprint Distance, Chewton
W21A
M21A
Victorian Badge Event, Choke em Gully, Long Distance
W21A
M21A
Tasmanian Championships, Sprint Distance
W21A
M20A
M21A
Queensland Badge, Dalmoak
W20
WA Championships, Sprint Distance, Guildford Grammar
Men
South Australian Championships, Sprint Distance
W21A
M21A
National League 13, Long Distance, Miners Despair
W20E
M20E
W21E
M21E
National League 12, Middle Distance, Wattle Ridge
W20E
M20E
W21E
M21E
National League 11, Sprint Distance, Macquarie Uni
W20E
M20E
W21E
M21E
Swedish Elitserien - Sprint
M21E
JK Trophy, Great Brittain
W21E
QLD Sprint Championships
M21A
ACT Championships, Long Distance
W20E
M20E
W21E
M21E
ACT Championships, Middle Distance, Buckenderra
W20E
M20E
W21E
M21E
ACT Championships, Sprint Distance, Buckenderra
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Day 3, Relay Distance
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Day 2, Long Distance
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Day 1, Middle Distance
W20E
M20E
W21E
M21E
Australian 3 Day Championships, Prologue
W20E
M20E
W21E
M21E
Trossachs World Ranking, Great Brittain
W21E
National League 2, Sprint Distance, Bryces Flat
W20E
M20E
W21E
M21E
National League 1, Hagaby, Chewton Diggings
W20E
M20E
W21E
M21E
POM 2010 - Portugal O Meeting 2010
W21E
Blodslitet - Ultralong, Norway
W21E

Men's Elite Ranking List

12 months to 14/10/2010

Best 5 Scores
Class Name Total Avg 1 2 3 4 5
1 21 NSW Julian Dent 6172 1133 1264 1250 1234 1214 1209
2 21 SA Simon Uppill 5910 1064 1255 1227 1185 1144 1099
3 21 ACT David Shepherd 5535 1030 1209 1095 1091 1070 1070
4 35 ACT Grant Bluett 5347 960 1112 1066 1064 1058 1048
5 21 NSW Rob Preston 5068 937 1033 1024 1011 1001 999
6 21 VIC Bryan Keely 4999 937 1060 1047 969 964 959
7 21 ACT Rob Walter 4998 946 1042 1036 1009 957 954
8 35 VIC Bruce Arthur 4963 877 1021 1007 992 978 965
9 21 NSW Ian Meyer 4932 928 1012 984 981 978 976
10 20 ACT Lachlan Dow 4907 889 1034 1008 967 961 937
11 21 SA Ben Rattray 4873 863 992 980 976 974 951
12 21 VIC Christopher Naunton 4795 877 976 972 961 948 938
13 21 ACT Murray Scown 4715 848 1027 965 913 909 901
14 18 ACT Ian Lawford 4685 796 956 952 929 928 919
15 21 VIC Evan Barr 4666 811 983 967 936 898 882
16 20 TAS Oscar Phillips 4637 780 992 938 935 886 886
17 21 NSW Matt Parton 4590 866 989 947 923 901 831
18 40 NSW Eric Morris 4570 856 949 929 918 888 885
19 18 QLD Kurt Neumann 4563 784 929 927 924 899 885
20 16 ACT Oliver Poland 4533 816 995 914 908 870 847
21 21 SA Reuben Smith 4516 829 929 911 895 893 889
22 21 QLD Oliver Mitchell 4467 791 957 910 872 866 862
23 20 NSW Joshua Blatchford 4460 737 945 936 894 844 841
24 45 VIC Jim Russell 4350 777 952 856 853 847 843
25 50 VIC Warren Key 4343 852 962 923 921 813 724
26 21 SA Lachlan Hallett 4336 776 944 868 866 841 818
27 20 VIC Max Neve 4299 772 883 880 862 853 821
28 21 SA Kerrin Rattray 4299 751 938 904 864 855 738
29 35 WA Craig Dufty 4217 782 901 851 824 822 819
30 35 VIC Blair Trewin 4200 758 878 858 835 816 813
31 21 TAS Patrick Saile 4185 671 867 849 841 816 813
32 21 NSW Mark Gregson 4145 763 862 855 815 813 800
33 21 QLD Kieran Sullivan 4120 652 882 871 869 755 743
34 21 VIC David Brownridge 4120 708 861 824 821 819 795
35 21 QLD Lorenzo Calabro 4029 763 940 870 779 730 709
36 21 NSW Steven Todkill 4002 765 858 818 790 789 747
37 16 WA Oscar McNulty 3971 644 866 823 765 759 758
38 21 NSW Peter Preston 3949 790 915 799 797 752 686
39 21 VIC Simon Goddard 3912 724 842 802 775 748 745
40 21 NSW Andrew Hill 3831 743 872 757 744 731 727
41 20 VIC Leon Keely 3815 763 939 848 843 698 488
42 18 TAS Karl Bicevskis 3789 651 854 848 718 714 656
43 21 SA John Nieuwenhoven 3773 599 842 829 786 710 606
44 18 NSW Alex Massey 3704 638 779 747 745 735 698
45 21 WA Ben Corry 3699 710 796 782 751 724 646
46 18 NSW Kasimir Gregory 3678 554 795 761 711 710 702
47 18 VIC James Robertson 3652 642 836 768 740 656 652
48 21 VIC Morten Neve 3608 606 817 794 757 648 592
49 20 QLD Oliver Crosato 3520 557 780 714 696 676 653
50 20 SA Riordan Dose 3496 672 772 703 698 679 645
51 20 QLD Joshua Neumann 3435 594 831 740 669 617 578
52 21 QLD Aaron Breed 3361 504 707 685 683 680 606
53 21 QLD Mathieu McGuire 3349 465 793 719 641 621 575
54 40 ACT Anthony Scott 3345 836 884 879 837 745
55 20 TAS Callum Fagg 3322 596 725 719 701 620 558
56 18 NSW Thomas Carter 3242 536 723 719 669 614 517
57 18 TAS Tom Goddard 3225 529 682 669 644 633 597
58 21 ACT Geoff Stacey 3170 456 817 672 617 541 522
59 18 VIC Todd Neve 3117 506 669 643 618 612 575
60 21 QLD Ian Anderson 3083 771 896 827 800 560 0
61 21 TAS Nick Andrewartha 3049 601 786 747 674 671 171
62 21 WA John Toomey 3025 555 719 661 607 575 463
63 18 TAS Stuart Lawrie 2962 533 624 618 580 571 570
64 21 VIC Aaron Dodd 2885 445 747 565 563 512 498
65 21 ACT Chris Helliwell 2873 511 702 607 539 535 490
66 18 NSW Huon Wilson 2779 395 640 613 537 505 483
67 18 NSW Robert Bennett 2451 613 830 691 582 347 0
68 18 QLD Chris Firman 2448 406 583 571 506 430 357
69 20 SA Rory McComb 2339 351 590 515 487 418 329
70 21 NSW David Meyer 2292 764 822 818 652
71 21 SA Greg Morcom 2193 527 684 659 457 392
72 18 ACT Paul De Jongh 2063 306 497 409 398 383 375
73 21 ACT Seb Dunne 1986 497 710 704 406 166 0
74 21 VIC Darren Meeking 1952 390 518 418 396 381 240
75 21 QLD David Lacey 1937 484 754 549 401 234 0
76 18 ACT Richard Hyslop 1854 219 500 382 368 322 282
77 18 NSW Rob BENNETT 1846 448 718 564 540 23 0
78 35 ACT Jason McCrae 1778 445 614 564 375 226 0
79 21 VIC Matthew Schepisi 1746 582 896 632 217
80 21 WA Andreas Gafner 1711 410 521 520 463 207
81 20 ACT Scott Bowen 1694 260 544 396 275 251 226
82 35 ACT Andy Hogg 1659 830 892 768
83 21 WA Bill Mann 1616 404 541 469 323 283 0
84 35 QLD Mark Nemeth 1490 745 761 729
85 21 VIC David Colls 1424 712 716 709 0
86 20 ACT Luke Poland 1314 235 349 296 245 237 188
87 18 SA Luke Hazell 1310 194 400 378 304 152 75
88 21 QLD Mitchell Neumann 1300 314 425 423 396 55
89 18 QLD Andrew Warwick 1291 220 374 364 317 128 108
90 21 ACT Tom Landon-Smith 998 333 473 433 92 0 0
91 21 QLD Harry Mee 921 220 374 366 121 60
92 21 VIC Hayden Lebbink 904 904 904
93 40 QLD Scott Simson 900 450 453 447
94 21 ACT Matthew Purcell 871 290 424 249 198 0
95 18 NSW Glen Charlton 817 137 283 258 151 81 43
96 21 WA Wayne Eliot 796 384 589 207 0 0 0
97 21 TAS Brodie Nankervis 780 780 780
98 21 WA Steve Fletcher 774 774 774 0 0
99 21 SA Conrad Elson 724 236 419 198 107
100 50 WA Eoin Rothery 679 679 679
101 20 NSW Matthew Hill 636 318 497 139 0 0
102 55 ACT Geoff Lawford 632 632 632 0
103 21 SA Tyson Hillyard 628 157 344 218 61 6 0
104 21 WA Sten Claessens 622 622 622
105 21 VIC Martin Steer 602 573 602
106 45 QLD Jonathan Sutcliffe 594 97 199 160 131 76 27
107 45 VIC Piotr Czajkowski 592 623 592
108 21 VIC Rob Fell 565 565 565 0
109 21 TAS Louis Elson 554 554 554
110 21 WA Paul Dowling 542 258 507 36 0 0
111 21 QLD Caine Batten 520 520 520
112 21 NSW Glenn Meyer 505 505 505 0
113 18 SA Bryn McComb 467 444 467 0
114 21 QLD Ben Schulz 423 423 423
115 21 SA Tom Dose 414 414 414 0 0
116 20 TAS Patrick Watts 406 203 292 114 0
117 14 WA Henry McNulty 406 406 406
118 21 TAS Shaun McDonough 400 400 400
119 21 VIC Andrew Baker 391 411 391
120 21 WA Ian Dalton 364 347 364 0 0 0
121 21 SA Ruhi Afnan 310 310 310
122 20 QLD David Tay 299 149 194 105
123 45 QLD Neil Simson 272 272 272
124 21 ACT Richard Pywell 268 268 268 0
125 21 VIC Raphael Neukom 258 271 258
126 21 SA Jason Nicolson 212 212 212
127 40 TAS Paul Liggins 138 138 138
128 20 SA Jake Sutcliffe 133 133 133
129 20 NSW Boahdan GREGORY 63 31 48 15 0 0 0
130 18 QLD Paulo Alvear Fujii 58 55 58
131 21 WA Mike Post 56 56 56

M20 Ranking List

12 months to 14/10/2010

Best 5 Scores
Class Name Total Avg 1 2 3 4 5
1 20 ACT Lachlan Dow 4907 889 1034 1008 967 961 937
2 18 ACT Ian Lawford 4685 796 956 952 929 928 919
3 20 TAS Oscar Phillips 4637 780 992 938 935 886 886
4 18 QLD Kurt Neumann 4563 784 929 927 924 899 885
5 16 ACT Oliver Poland 4533 816 995 914 908 870 847
6 20 NSW Joshua Blatchford 4460 737 945 936 894 844 841
7 20 VIC Max Neve 4299 772 883 880 862 853 821
8 16 WA Oscar McNulty 3971 644 866 823 765 759 758
9 20 VIC Leon Keely 3815 763 939 848 843 698 488
10 18 TAS Karl Bicevskis 3789 651 854 848 718 714 656
11 18 NSW Alex Massey 3704 638 779 747 745 735 698
12 18 NSW Kasimir Gregory 3678 554 795 761 711 710 702
13 18 VIC James Robertson 3652 642 836 768 740 656 652
14 20 QLD Oliver Crosato 3520 557 780 714 696 676 653
15 20 SA Riordan Dose 3496 672 772 703 698 679 645
16 20 QLD Joshua Neumann 3435 594 831 740 669 617 578
17 20 TAS Callum Fagg 3322 596 725 719 701 620 558
18 18 NSW Thomas Carter 3242 536 723 719 669 614 517
19 18 TAS Tom Goddard 3225 529 682 669 644 633 597
20 18 VIC Todd Neve 3117 506 669 643 618 612 575
21 18 TAS Stuart Lawrie 2962 533 624 618 580 571 570
22 18 NSW Huon Wilson 2779 395 640 613 537 505 483
23 18 NSW Robert Bennett 2451 613 830 691 582 347 0
24 18 QLD Chris Firman 2448 406 583 571 506 430 357
25 20 SA Rory McComb 2339 351 590 515 487 418 329
26 18 ACT Paul De Jongh 2063 306 497 409 398 383 375
27 18 ACT Richard Hyslop 1854 219 500 382 368 322 282
28 18 NSW Rob BENNETT 1846 448 718 564 540 23 0
29 20 ACT Scott Bowen 1694 260 544 396 275 251 226
30 20 ACT Luke Poland 1314 235 349 296 245 237 188
31 18 SA Luke Hazell 1310 194 400 378 304 152 75
32 18 QLD Andrew Warwick 1291 220 374 364 317 128 108
33 18 NSW Glen Charlton 817 137 283 258 151 81 43
34 20 NSW Matthew Hill 636 318 497 139 0 0
35 18 SA Bryn McComb 467 444 467 0
36 20 TAS Patrick Watts 406 203 292 114 0
37 14 WA Henry McNulty 406 406 406
38 20 QLD David Tay 299 149 194 105
39 20 SA Jake Sutcliffe 133 133 133
40 20 NSW Boahdan GREGORY 63 31 48 15 0 0 0
41 18 QLD Paulo Alvear Fujii 58 55 58