Australian Orienteering Elite Ranking Scheme

Home Men Women Junior Men Junior Women Scheme Info
Ranking Lists
Elite Men
Junior Elite Men
Elite Women
Junior Elite Women
Race Information
Race Statistics

Australian Sprint Championships - Sunbury (WRE)

2022-09-30

Place Name Time Points
1 Aston Key 0:12:34 1392
2 Patrick Jaffe 0:12:58 1336
3 Angus Haines 0:13:37 1246
4 Alvin Craig 0:13:37 1246
5 Ewan Shingler 0:13:45 1227
6 Alastair George 0:13:53 1209
7 Sam Woolford 0:14:27 1130
8 Felix Hunt 0:14:29 1125
9 Zefa Fa'avae 0:14:32 1118
10 Matt Doyle 0:14:35 1111
11 Ryan Gray 0:14:39 1102
12 Joseph Dickinson 0:14:42 1095
13 Simon Uppill 0:14:50 1077
14 Robert Bennett 0:14:51 1074
15 Daniel Gray 0:15:09 1032
16 Duncan Currie 0:15:11 1028
17 Paul de Jongh 0:15:17 1014
18 Grant Bluett 0:15:19 1009
19 Toby Wilson 0:15:23 1000
20 David Stocks 0:15:23 1000
21 Daniel Wood 0:15:33 977
22 Toby Lang 0:15:45 949
23 Kieran Woods 0:15:47 944
24 Riley Croxford 0:15:47 944
25 Callum Wishart 0:15:48 942
26 Leith Soden 0:15:49 940
27 Callum White 0:15:49 940
28 Remi Afnan 0:15:52 933
29 Ethan Penck 0:15:54 928
30 Toby Cazzolato 0:15:57 921
31 Torren Arthur 0:16:14 882
32 Lochlann Hogan 0:16:16 877
33 Oskar Bucirde 0:16:18 873
34 Mason Arthur 0:16:20 868
35 Niko Stoner 0:16:25 856
36 Simeon Burrill 0:16:27 852
37 Arthur Delaporte 0:16:36 831
38 Tyler McCavitt 0:16:36 831
39 Samuel Garbellini 0:16:38 826
40 Ben Schulz 0:16:43 815
41 Jack Marschall 0:16:44 812
42 Nicholas Green 0:16:46 808
43 Henri du Toit 0:16:56 784
44 Jacob Knoef 0:16:57 782
45 Aaron Prince 0:16:59 777
46 Liam Buyck 0:17:05 764
47 Seth Sweeney 0:17:07 759
48 Toby Cooper 0:17:09 754
49 David Brownridge 0:17:18 733
50 Selwyn Sweeney 0:17:19 731
51 Max Grivell 0:17:22 724
52 Jamie Woolford 0:17:39 685
53 Rubin Smyth 0:18:00 636
54 Joshua Newnes 0:18:01 634
55 Peter Hobbs 0:18:05 624
56 Lachlan Cherry 0:18:11 610
57 Kelvin Meng 0:18:12 608
58 Riley McFarlane 0:18:29 569
59 Oscar Woolford 0:18:31 564
60 Thomas Whitehead 0:18:59 499
61 Florent Magnier 0:19:22 446
62 Christophe Chazalmartin 0:19:43 397
63 Lee Coady 0:19:45 393
64 Charlie Young 0:20:26 297
65 Will Whittington 0:21:08 200
66 Michael Loughnan 0:21:12 191
67 Oliver Freeman 0:21:17 179
68 Mathieu Landrieu 0:21:34 140
69 Patrick Shelton Agar 0:22:12 52
70 Julien Leduc 0:24:34 10
71 Daniel Morcom 0:34:44 10
72 Lachlan Moore 0:41:39 10
73 Andrew Peat mispunched 0
74 Martin Dent mispunched 0


Statistical Values for this Class
WT + 50% 0:18:51
IP 1.05
MP 874
MT 0:15:58
ST 0:01:31
SP 200
Max Points 1392
Adjusted IP 1
Event Category 1.05
Eventor Id