Australian Orienteering Elite Ranking Scheme

Home Men Women Junior Men Junior Women Scheme Info
Ranking Lists
Elite Men
Junior Elite Men
Elite Women
Junior Elite Women
Race Information
Race Statistics

Melbourne Sprint Weekend, Race 2

12-Mar-16

Place Name Time Points
1 Ralph Street 0:13:21 1034
2 Ian Lawford 0:13:42 1014
3 Peter Bray 0:13:57 999
4 Brodie Nankervis 0:14:23 974
5 Simon Uppill 0:14:38 959
6 Oscar McNulty 0:14:42 955
7 Emil Granqvist 0:14:48 950
8 Henry McNulty 0:14:55 943
9 Bruce Arthur 0:15:02 936
10 Leon Keely 0:15:11 927
11 Theo Fleurent 0:15:15 923
12 Matt Doyle 0:15:18 920
13 Rob Baker 0:15:22 916
14 Patrick Jaffe 0:15:26 913
15 Aston Key 0:15:27 912
16 Simeon Burrill 0:15:39 900
17 Andrew Barnett 0:15:41 898
18 Kerrin Rattray 0:15:49 890
19 Todd Neve 0:15:51 888
20 Jarrah Day 0:15:56 883
21 Alex Massey 0:16:01 878
22 Ashley Nankervis 0:16:01 878
23 Andrew Brown 0:16:23 857
24 Duncan Currie 0:16:37 843
25 Stephen Melhuish 0:16:45 836
26 Will Kennedy 0:16:49 832
27 Ricky Thackray 0:16:51 830
28 James Robertson 0:17:01 820
29 Toby Wilson 0:17:07 814
30 Sebastian OHalloran 0:17:31 791
31 Nicholas Collins 0:17:33 789
32 Joshua Blatchford 0:17:37 785
33 Sten Claessens 0:17:48 774
34 Andrew Rowan 0:17:54 768
35 Simon Rouse 0:17:59 763
36 Oliver Mill 0:18:05 758
37 Peter Hobbs 0:18:08 755
38 Craig Dufty 0:18:16 747
39 Riley de Jong 0:18:20 743
40 Warren Key 0:18:27 736
41 John Nieuwenhoven 0:18:34 729
42 Angus Haines 0:18:42 721
43 Max Dalheim 0:18:55 709
44 Timothy Jackson 0:18:58 706
45 Nicholas Congedi 0:19:01 703
46 Ciaran Lane 0:19:01 703
47 Ben Goonan 0:19:02 702
48 Jack Neumann 0:19:02 702
49 Jim Russell 0:19:11 693
50 Paulo Jun Alvear Fujii 0:19:32 673
51 Kristian Ruuska 0:19:42 663
52 David Brownridge 0:19:55 650
53 Blair Trewin 0:20:00 645
54 Peter Collins 0:20:04 641
55 Tyson Hillyard 0:20:20 626
56 Even Fossum 0:20:28 618
57 Lachlan Cherry 0:20:35 611
58 Wayne Eliot 0:21:02 585
59 Jade Kerber 0:21:31 557
60 Jimmy Cameron 0:22:02 526
61 Alexander Ikin 0:22:45 485
62 Glenn James 0:22:51 479
63 Henry Cameron 0:26:12 283
64 Adam Nolan DNF 0
65 Scott Gavens DNF 0
66 Geoff Lawford DNF 0
67 Glen Charlton DNF 0
68 Joe Dowson DNF 0
69 Aidan Dawson DNF 0


Statistical Values for this Class
WT + 50% 0:20:02
IP 0.80
MP 1033
MT 0:16:55
ST 0:01:48
SP 132
Max Points 1034
Adjusted IP 1
Event Category 0.80